ONEPLUS Z: Release Date,Price,Specifications,Launch In India
The Oneplus Z is likely to launch in India first and then make its debut n other market such as north america and europe,although the company is yet to officially confirm the name of the phone of its launch timeline, Pete Lau clarifies that the vision of this company will not change as it will continue to make quality products . The price of this device is likey to be approximately INR 34,990 (source: 91mobiles).And likely to release on JULY 17,2020(Unofficial).There wil be an announcement regarding the new strategy from OnePlus soon
Seperately,OnePlus is aiming to deversify its product line up and build an ecosystem (just like Apple) of connected devices."we indeed have come
from background and roots as hardware company, but from what we see looking forward,building and ecosystem is a forward trend" as per a post by Lu on weibo. he didn't reveal any of those products yet,but we may expect devices other than smarphones and smartphones and smart TVs such as smart home products and Oneplus TWS earphones that were rumored about recntly.
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera | 48 MP + 16 MP | |
Front Camera | 12 MP | |
Battery | 4000 mAh | |
Display | 6.4 inches |
Launch Date | July 17, 2020 (Unofficial) | |
Brand | OnePlus | |
Model | Z | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Bezel-less display | with punch-hole display | |
Pixel Density | 403 ppi | |
Display Type | AMOLED | |
Refresh Rate | 90 Hz | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 765G | |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
Architecture | 64 bit | |
Graphics | Adreno 620 | |
RAM | 8 GB |
Internal Memory | 128 GB | |
Expandable Memory | No |
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 48 MP Primary Camera 16 MP, Wide Angle, Ultra-Wide Angle Camera | |
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP Primary Camera |
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Warp, 30W | |
USB Type-C |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | ||
Audio Jack | 3.5 mm |
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment